We’re offering ICL7621DCPAZ Intersil Constructed-in Circuits to our valuable prospects.
ICL7621DCPAZ Intersil Built-in Circuits
Brand | Intersil |
Mounting Type | Through Hole |
Number Of Pins | 8 |
ECCN (US) | EAR99 |
Number of Channels per Chip | 2 |
Process Technology | CMOS |
Maximum Input Offset Voltage (mV) | 15@+-5V |
Minimum Single Supply Voltage (V) | 2 |
Typical Single Supply Voltage (V) | 15, 12, 9, 5, 3 |
Maximum Single Supply Voltage (V) | 16 |
Minimum Dual Supply Voltage (V) | +-1 |
Typical Dual Supply Voltage (V) | +-3, +-5 |
Maximum Input Offset Current (uA) | 0.00003@+-5V |
Maximum Supply Current (mA) | 0.5@+-5V |
Typical Slew Rate (V/us) | 0.16@+-5V |
Minimum PSRR (dB) | 80 |
Minimum CMRR (dB) | 70 |
Minimum CMRR Range (dB) | 70 to 71 |
Typical Gain Bandwidth Product (MHz) | 0.48 |
Maximum Operating Temperature ( DegreeC) | 70 |
Dimensions | 10.16 x 7.11 x 4.95mm |
Description